-
Tuesday, October 04, 2022
-
-
Tuesday, March 25, 2025
-
-
70 sessions
-
Tuesday, October 04, 2022, 7:00 PM 9:00 PM (EDT)
-
Tuesday, October 11, 2022, 7:00 PM 9:00 PM (EDT)
-
Tuesday, October 18, 2022, 7:00 PM 9:00 PM (EDT)
-
Tuesday, October 25, 2022, 7:00 PM 9:00 PM (EDT)
-
Tuesday, November 01, 2022, 7:00 PM 9:00 PM (EDT)
-
Tuesday, November 08, 2022, 7:00 PM 9:00 PM (EST)
-
Tuesday, November 15, 2022, 7:00 PM 9:00 PM (EST)
-
Tuesday, November 22, 2022, 7:00 PM 9:00 PM (EST)
-
Tuesday, November 29, 2022, 7:00 PM 9:00 PM (EST)
-
Tuesday, December 06, 2022, 7:00 PM 9:00 PM (EST)
-
Tuesday, December 13, 2022, 7:00 PM 9:00 PM (EST)
-
Tuesday, December 20, 2022, 7:00 PM 9:00 PM (EST)
-
Tuesday, December 27, 2022, 7:00 PM 9:00 PM (EST)
-
Tuesday, January 03, 2023, 7:00 PM 9:00 PM (EST)
-
Tuesday, January 10, 2023, 7:00 PM 9:00 PM (EST)
-
Tuesday, January 17, 2023, 7:00 PM 9:00 PM (EST)
-
Tuesday, January 24, 2023, 7:00 PM 9:00 PM (EST)
-
Tuesday, January 31, 2023, 7:00 PM 9:00 PM (EST)
-
Tuesday, February 07, 2023, 7:00 PM 9:00 PM (EST)
-
Tuesday, February 14, 2023, 7:00 PM 9:00 PM (EST)
-
Tuesday, February 21, 2023, 7:00 PM 9:00 PM (EST)
-
Tuesday, February 28, 2023, 7:00 PM 9:00 PM (EST)
-
Tuesday, March 07, 2023, 7:00 PM 9:00 PM (EST)
-
Tuesday, March 14, 2023, 7:00 PM 9:00 PM (EDT)
-
Tuesday, March 21, 2023, 7:00 PM 9:00 PM (EDT)
-
Tuesday, March 28, 2023, 7:00 PM 9:00 PM (EDT)
-
Tuesday, October 31, 2023, 7:00 PM 9:00 PM (EDT)
-
Tuesday, November 07, 2023, 7:00 PM 9:00 PM (EST)
-
Tuesday, November 14, 2023, 7:00 PM 9:00 PM (EST)
-
Tuesday, November 21, 2023, 7:00 PM 9:00 PM (EST)
-
Tuesday, November 28, 2023, 7:00 PM 9:00 PM (EST)
-
Tuesday, December 05, 2023, 7:00 PM 9:00 PM (EST)
-
Tuesday, December 12, 2023, 7:00 PM 9:00 PM (EST)
-
Tuesday, December 19, 2023, 7:00 PM 9:00 PM (EST)
-
Tuesday, December 26, 2023, 7:00 PM 9:00 PM (EST)
-
Tuesday, January 02, 2024, 7:00 PM 9:00 PM (EST)
-
Tuesday, January 09, 2024, 7:00 PM 9:00 PM (EST)
-
Tuesday, January 16, 2024, 7:00 PM 9:00 PM (EST)
-
Tuesday, January 23, 2024, 7:00 PM 9:00 PM (EST)
-
Tuesday, January 30, 2024, 7:00 PM 9:00 PM (EST)
-
Tuesday, February 06, 2024, 7:00 PM 9:00 PM (EST)
-
Tuesday, February 13, 2024, 7:00 PM 9:00 PM (EST)
-
Tuesday, February 20, 2024, 7:00 PM 9:00 PM (EST)
-
Tuesday, February 27, 2024, 7:00 PM 9:00 PM (EST)
-
Tuesday, March 05, 2024, 7:00 PM 9:00 PM (EST)
-
Tuesday, March 12, 2024, 7:00 PM 9:00 PM (EDT)
-
Tuesday, March 19, 2024, 7:00 PM 9:00 PM (EDT)
-
Tuesday, March 26, 2024, 7:00 PM 9:00 PM (EDT)
-
Tuesday, October 29, 2024, 7:00 PM 9:00 PM (EDT)
-
Tuesday, November 05, 2024, 7:00 PM 9:00 PM (EST)
-
Tuesday, November 12, 2024, 7:00 PM 9:00 PM (EST)
-
Tuesday, November 19, 2024, 7:00 PM 9:00 PM (EST)
-
Tuesday, November 26, 2024, 7:00 PM 9:00 PM (EST)
-
Tuesday, December 03, 2024, 7:00 PM 9:00 PM (EST)
-
Tuesday, December 10, 2024, 7:00 PM 9:00 PM (EST)
-
Tuesday, December 17, 2024, 7:00 PM 9:00 PM (EST)
-
Tuesday, December 24, 2024, 7:00 PM 9:00 PM (EST)
-
Tuesday, December 31, 2024, 7:00 PM 9:00 PM (EST)
-
Tuesday, January 07, 2025, 7:00 PM 9:00 PM (EST)
-
Tuesday, January 14, 2025, 7:00 PM 9:00 PM (EST)
-
Tuesday, January 21, 2025, 7:00 PM 9:00 PM (EST)
-
Tuesday, January 28, 2025, 7:00 PM 9:00 PM (EST)
-
Tuesday, February 04, 2025, 7:00 PM 9:00 PM (EST)
-
Tuesday, February 11, 2025, 7:00 PM 9:00 PM (EST)
-
Tuesday, February 18, 2025, 7:00 PM 9:00 PM (EST)
-
Tuesday, February 25, 2025, 7:00 PM 9:00 PM (EST)
-
Tuesday, March 04, 2025, 7:00 PM 9:00 PM (EST)
-
Tuesday, March 11, 2025, 7:00 PM 9:00 PM (EDT)
-
Tuesday, March 18, 2025, 7:00 PM 9:00 PM (EDT)
-
Tuesday, March 25, 2025, 7:00 PM 9:00 PM (EDT)
-
Twelfth Precinct