Log in

TWELFTH PRECINCT PISTOL AND ARCHERY CLUB

Monthly Membership Meeting

  • Monday, May 03, 2021
  • Monday, March 03, 2031
  • 116 sessions
  • Monday, May 03, 2021, 7:30 PM 8:30 PM (EDT)
  • Monday, June 07, 2021, 7:30 PM 8:30 PM (EDT)
  • Monday, July 12, 2021, 7:30 PM 8:30 PM (EDT)
  • Monday, August 02, 2021, 7:30 PM 8:30 PM (EDT)
  • Monday, September 13, 2021, 7:30 PM 8:30 PM (EDT)
  • Monday, November 01, 2021, 7:30 PM 8:30 PM (EDT)
  • Monday, December 06, 2021, 7:30 PM 8:30 PM (EST)
  • Monday, January 03, 2022, 7:30 PM 8:30 PM (EST)
  • Monday, February 07, 2022, 7:30 PM 8:30 PM (EST)
  • Monday, March 07, 2022, 7:30 PM 8:30 PM (EST)
  • Monday, April 04, 2022, 7:30 PM 8:30 PM (EDT)
  • Monday, May 02, 2022, 7:30 PM 8:30 PM (EDT)
  • Monday, June 06, 2022, 7:30 PM 8:30 PM (EDT)
  • Monday, July 11, 2022, 7:30 PM 8:30 PM (EDT)
  • Monday, August 01, 2022, 7:30 PM 8:30 PM (EDT)
  • Monday, September 12, 2022, 7:30 PM 8:30 PM (EDT)
  • Monday, October 03, 2022, 7:30 PM 8:30 PM (EDT)
  • Monday, November 07, 2022, 7:30 PM 8:30 PM (EST)
  • Monday, December 05, 2022, 7:30 PM 8:30 PM (EST)
  • Monday, February 06, 2023, 7:30 PM 8:30 PM (EST)
  • Monday, March 06, 2023, 7:30 PM 8:30 PM (EST)
  • Monday, April 03, 2023, 7:30 PM 8:30 PM (EDT)
  • Monday, May 01, 2023, 7:30 PM 8:30 PM (EDT)
  • Monday, June 05, 2023, 7:30 PM 8:30 PM (EDT)
  • Monday, August 07, 2023, 7:30 PM 8:30 PM (EDT)
  • Monday, September 11, 2023, 7:30 PM 8:30 PM (EDT)
  • Monday, October 02, 2023, 7:30 PM 8:30 PM (EDT)
  • Monday, November 06, 2023, 7:30 PM 8:30 PM (EST)
  • Monday, December 04, 2023, 7:30 PM 8:30 PM (EST)
  • Monday, January 08, 2024, 7:30 PM 8:30 PM (EST)
  • Monday, February 05, 2024, 7:30 PM 8:30 PM (EST)
  • Monday, March 04, 2024, 7:30 PM 8:30 PM (EST)
  • Monday, April 01, 2024, 7:30 PM 8:30 PM (EDT)
  • Monday, May 06, 2024, 7:30 PM 8:30 PM (EDT)
  • Monday, June 03, 2024, 7:30 PM 8:30 PM (EDT)
  • Monday, July 01, 2024, 7:30 PM 8:30 PM (EDT)
  • Monday, August 05, 2024, 7:30 PM 8:30 PM (EDT)
  • Monday, September 02, 2024, 7:30 PM 8:30 PM (EDT)
  • Monday, October 07, 2024, 7:30 PM 8:30 PM (EDT)
  • Monday, November 04, 2024, 7:30 PM 8:30 PM (EST)
  • Monday, December 02, 2024, 7:30 PM 8:30 PM (EST)
  • Monday, January 06, 2025, 7:30 PM 8:30 PM (EST)
  • Monday, February 03, 2025, 7:30 PM 8:30 PM (EST)
  • Monday, March 03, 2025, 7:30 PM 8:30 PM (EST)
  • Monday, April 07, 2025, 7:30 PM 8:30 PM (EDT)
  • Monday, May 05, 2025, 7:30 PM 8:30 PM (EDT)
  • Monday, June 02, 2025, 7:30 PM 8:30 PM (EDT)
  • Monday, July 07, 2025, 7:30 PM 8:30 PM (EDT)
  • Monday, August 04, 2025, 7:30 PM 8:30 PM (EDT)
  • Monday, September 01, 2025, 7:30 PM 8:30 PM (EDT)
  • Monday, October 06, 2025, 7:30 PM 8:30 PM (EDT)
  • Monday, November 03, 2025, 7:30 PM 8:30 PM (EST)
  • Monday, December 01, 2025, 7:30 PM 8:30 PM (EST)
  • Monday, January 05, 2026, 7:30 PM 8:30 PM (EST)
  • Monday, February 02, 2026, 7:30 PM 8:30 PM (EST)
  • Monday, March 02, 2026, 7:30 PM 8:30 PM (EST)
  • Monday, April 06, 2026, 7:30 PM 8:30 PM (EDT)
  • Monday, May 04, 2026, 7:30 PM 8:30 PM (EDT)
  • Monday, June 01, 2026, 7:30 PM 8:30 PM (EDT)
  • Monday, July 06, 2026, 7:30 PM 8:30 PM (EDT)
  • Monday, August 03, 2026, 7:30 PM 8:30 PM (EDT)
  • Monday, September 07, 2026, 7:30 PM 8:30 PM (EDT)
  • Monday, October 05, 2026, 7:30 PM 8:30 PM (EDT)
  • Monday, November 02, 2026, 7:30 PM 8:30 PM (EST)
  • Monday, December 07, 2026, 7:30 PM 8:30 PM (EST)
  • Monday, January 04, 2027, 7:30 PM 8:30 PM (EST)
  • Monday, February 01, 2027, 7:30 PM 8:30 PM (EST)
  • Monday, March 01, 2027, 7:30 PM 8:30 PM (EST)
  • Monday, April 05, 2027, 7:30 PM 8:30 PM (EDT)
  • Monday, May 03, 2027, 7:30 PM 8:30 PM (EDT)
  • Monday, June 07, 2027, 7:30 PM 8:30 PM (EDT)
  • Monday, July 05, 2027, 7:30 PM 8:30 PM (EDT)
  • Monday, August 02, 2027, 7:30 PM 8:30 PM (EDT)
  • Monday, September 06, 2027, 7:30 PM 8:30 PM (EDT)
  • Monday, October 04, 2027, 7:30 PM 8:30 PM (EDT)
  • Monday, November 01, 2027, 7:30 PM 8:30 PM (EDT)
  • Monday, December 06, 2027, 7:30 PM 8:30 PM (EST)
  • Monday, January 03, 2028, 7:30 PM 8:30 PM (EST)
  • Monday, February 07, 2028, 7:30 PM 8:30 PM (EST)
  • Monday, March 06, 2028, 7:30 PM 8:30 PM (EST)
  • Monday, April 03, 2028, 7:30 PM 8:30 PM (EDT)
  • Monday, May 01, 2028, 7:30 PM 8:30 PM (EDT)
  • Monday, June 05, 2028, 7:30 PM 8:30 PM (EDT)
  • Monday, July 03, 2028, 7:30 PM 8:30 PM (EDT)
  • Monday, August 07, 2028, 7:30 PM 8:30 PM (EDT)
  • Monday, September 04, 2028, 7:30 PM 8:30 PM (EDT)
  • Monday, October 02, 2028, 7:30 PM 8:30 PM (EDT)
  • Monday, November 06, 2028, 7:30 PM 8:30 PM (EST)
  • Monday, December 04, 2028, 7:30 PM 8:30 PM (EST)
  • Monday, January 01, 2029, 7:30 PM 8:30 PM (EST)
  • Monday, February 05, 2029, 7:30 PM 8:30 PM (EST)
  • Monday, March 05, 2029, 7:30 PM 8:30 PM (EST)
  • Monday, April 02, 2029, 7:30 PM 8:30 PM (EDT)
  • Monday, May 07, 2029, 7:30 PM 8:30 PM (EDT)
  • Monday, June 04, 2029, 7:30 PM 8:30 PM (EDT)
  • Monday, July 02, 2029, 7:30 PM 8:30 PM (EDT)
  • Monday, August 06, 2029, 7:30 PM 8:30 PM (EDT)
  • Monday, September 03, 2029, 7:30 PM 8:30 PM (EDT)
  • Monday, October 01, 2029, 7:30 PM 8:30 PM (EDT)
  • Monday, November 05, 2029, 7:30 PM 8:30 PM (EST)
  • Monday, December 03, 2029, 7:30 PM 8:30 PM (EST)
  • Monday, January 07, 2030, 7:30 PM 8:30 PM (EST)
  • Monday, February 04, 2030, 7:30 PM 8:30 PM (EST)
  • Monday, March 04, 2030, 7:30 PM 8:30 PM (EST)
  • Monday, April 01, 2030, 7:30 PM 8:30 PM (EDT)
  • Monday, May 06, 2030, 7:30 PM 8:30 PM (EDT)
  • Monday, June 03, 2030, 7:30 PM 8:30 PM (EDT)
  • Monday, July 01, 2030, 7:30 PM 8:30 PM (EDT)
  • Monday, August 05, 2030, 7:30 PM 8:30 PM (EDT)
  • Monday, September 02, 2030, 7:30 PM 8:30 PM (EDT)
  • Monday, October 07, 2030, 7:30 PM 8:30 PM (EDT)
  • Monday, November 04, 2030, 7:30 PM 8:30 PM (EST)
  • Monday, December 02, 2030, 7:30 PM 8:30 PM (EST)
  • Monday, January 06, 2031, 7:30 PM 8:30 PM (EST)
  • Monday, February 03, 2031, 7:30 PM 8:30 PM (EST)
  • Monday, March 03, 2031, 7:30 PM 8:30 PM (EST)


Powered by Wild Apricot Membership Software